|
2026 marks the twentieth season of the Canadian NASCAR championship.
The season opens on May 17 at Canadian Tire Motorsport Park and fourteen races later, it ends on September 12 at Delaware Speedway.
The cars competing in the NASCAR Canada Series are constructed to specifications and rules common to most stock car series. The chassis is a steel tube frame design covered with a fiberglass body and must weigh no less than 3050 lbs. Body styles are from manufacturers such as Dodge (Challenger), Ford (Mustang), and Chevrolet (Camaro). Engine type and displacement are determined by the vehicle's make and model. The carbureted eight-cylinder motors produce approximately 525 horsepower. Cars are estimated to have a top speed of 160 mph, depending on the gearing. SPECIFICATIONS:
There are some newsworthy items entering the 2026 season:
As has become the tradition, the opening round of the 2026 NASCAR Canada Series was held at Canadian Tire Motorsport Park. Drivers competed on the ten-turn 2.459-mile road course for fifty-one laps in an event titled the CarGurus 200. The contest went into overtime due to several late race cautions. The checkered flag was thrown after fifty-eight laps.
|
| FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | 1 | Gary Klutt | AutologiQ/Kleen-Flo / Dodge Challenger | 58 | - |
| 2 | 12 | L.P. Dumoulin | WeatherTech/Omnifab / Dodge Challenger | 58 | - |
| 3 | 3 | Kyle Steckly | MBS Mtps/Sierra Excavating / Chevrolet Camaro | 58 | - |
| 4 | 11 | Alex Guenette | DLGL / Chevrolet Camaro | 58 | - |
| 5 | 15 | Ryan Klutt | Legendary Motorcar / Dodge Challenger | 58 | - |
| 6 | 16 | Jean Philippe Bergeron | ERacer/JC Perreault / Ford Mustang | 58 | - |
| 7 | 25 | Darryl Timmers | Kendal Hills Supply / Dodge Challenger | 58 | - |
| 8 | 13 | Connor Bell | Dymon/Sangsin Brake / Chevrolet Camaro | 58 | - |
| 9 | 8 | D.J. Kennington | Castrol/BrimstoneGames / Dodge Challenger | 58 | - |
| 10 | 2 | Marc-Antoine Camirand | GM Paille Chevrolet / Chevrolet Camaro | 58 | - |
| 11 | 20 | Dave Coursol | Carquest / Dodge Challenger | 58 | - |
| 12 | 18 | Simon Charbonneau | TransGestion / Chevrolet Camaro | 58 | - |
| 13 | 21 | Dexter Stacey | Bully's Truck Stop / Chevrolet Camaro | 58 | - |
| 14 | 26 | Ron Tomlinson | Tomlinson Mtps / Chevrolet Camaro | 58 | - |
| 15 | 24 | Josh Hurley | Akers Auto Glass / Ford Mustang | 58 | - |
| 16 | 23 | Domenic Scrivo | Sierra Excavating / Chevrolet Camaro | 58 | - |
| 17 | 9 | Sam Fellows | AER/Novus / Chevrolet Camaro | 58 | - |
| 18 | 7 | William Larue | Larue Industrial / Chevrolet Camaro | 58 | - |
| 19 | 6 | Andrew Ranger | GM Paillé / Chevrolet Camaro | 57 | - |
| 20 | 17 | Mathieu Kingsbury | Duroking/BFL Canada / Chevrolet Camaro | 57 | - |
| 21 | 31 | Jacques Guenette Sr. | DLGL/ViP Software / Chevrolet Camaro | 57 | - |
| 22 | 30 | David Thorndyke | Promotive Racing / Chevrolet Camaro | 53 | - |
| 23 | 19 | Larry Jackson | Superior Propane / Dodge Challenger | 52 | - |
| 24 | 4 | Alex Tagliani | St. Hubert/Bet GRW / Chevrolet Camaro | 51 | Mechanical |
| 25 | 28 | Glenn Styres | GSR/Ohsweken Speedway / Chevrolet Camaro | 48 | - |
| 26 | 27 | Sylvain Oullet | Auto S. Ouellet/Omnifab / Chevrolet Camaro | 22 | Mechanical |
| 27 | 5 | Kevin Lacroix | Carlyle Tools/ / Chevrolet Camaro | 21 | Accident |
| 28 | 29 | Geoff Johnson | Johnson Forest Products / Ford Mustang | 7 | Transmission |
| 29 | 14 | Malcolm Strachan | Curb Records / Ford Mustang | 7 | Electrical |
| 30 | 10 | Tyler Gonzalez | RGR Motorsports / Chevrolet Camaro | 6 | Engine |
| 31 | 22 | Brad Ranson | Wallace Chevrolet / Chevrolet Camaro | 4 | Electrical |
| 32 | 32 | Keith Bean | Bean Chevrolet / Chevrolet Camaro | 0 | Did Not Start |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |