|
The popular Mini Stock category offers new drivers an opportunity to compete in an entry-level stock car class.
Rules are written to keep costs to a minimum.
The Mini Stock division is open to any 2010 or older approved 4-cylinder automobile with an engine no larger than 2500 cc. The cars may be front or rear-wheel drive. Rules prohibit convertibles, 4-wheel drives, trucks, BMWs, Audis, Saabs with turbo, V-Tec, supercharged, or rotary engines. Also excluded are mid or rear-engine vehicles. The weight of the cars is determined by the engine displacement and cylinder head design. The body must retain its stock appearance - no chopping, channeling or sectioning is allowed. Safety is a major concern in this division. Mini Stocks are fitted with a roll cage, fuel cell, five-point quick-release belts (shoulder and lap), aluminum racing seat and a window net. Some of the makes and models typically raced by competitors include the Ford Mustang, Nissan 240SX, Acura Integra, Honda Civic and Pontiac Sunfire. On August 1, Flamboro Speedway invited the American National Compact Touring Series to compete with their Canadian counterparts. The National Compact Touring Series features front-wheel-drive compact touring cars. Unlike the Canadian Mini Stock rules, teams are allowed to use 4 or 6-cylinder engines, which gives a distinct advantage to American National Compact Touring competitors. A healthy purse of $1,000 USD going to the winner and a $150 USD to start attracted twenty-five teams. Drivers competed in a fifty-lap contest around Flamboro’s 1/3-mile semi-banked asphalt oval in an event called the Canadian Sport Compact Nationals.
|
| FINISH | START | DRIVER | SPONSOR / CAR | LAPS |
|---|---|---|---|---|
| 1 | 13 | Doug Butler | Highway 90 / Nissan 240SX | 50 |
| 2 | 10 | Shawn Taylor | GM Electric / Nissan 240SX | 50 |
| 3 | 11 | Tyler Lewis | Slack Steel Service / Honda Civic | 50 |
| 4 | 7 | Mike Thomson | Al Borgo Estates Winery / Ford Mustang | 50 |
| 5 | 9 | Matt Young | McGinty Toman Electric / Acura Integra | 50 |
| 6 | 4 | Roland Goodfellow | Tri Crane / Nissan 240SX | 49 |
| 7 | 6 | Chris Pendlebury | MacRae Marine / Nissan 240SX | 49 |
| 8 | 15 | Dustin Goodfellow | Tri Crane / Nissan 240SX | 49 |
| 9 | 2 | Gary Triska | Rick's Heating & Cooling / Pontiac Sunfire | 49 |
| 10 | 20 | Matt McGrath | SKLD Motorsports / Acura Integra | 48 |
| 11 | 8 | Bobby Mercer | Claybar Contracting / Honda Accord Wagon | 48 |
| 12 | 16 | Austyn Jennett | SKLD Motorsports / Acura Integra | 48 |
| 13 | 14 | Dalton Irish | On Grade / National Compact Touring | 40 |
| 14 | 17 | Chris Pinder | Pinder Construction / Mazda 3 | 34 |
| 15 | 12 | Eric Pomasko | Keene Towing & Recovery / National Compact Touring | 27 |
| 16 | 18 | Curtis Burnett | Northern Transmission / Ford Mustang | 18 |
| 17 | 3 | Mike Robinson III | Gen One / Honda Civic | 15 |
| 18 | 21 | John Cote | Blue Streak Contracting / Chevrolet Cobalt | 12 |
| 19 | 19 | Mark Thorne | Contrans / Nissan 240SX | 6 |
| 20 | 22 | Peyton Lewis | BEXTERIORS / Ford Mustang | 5 |
| 21 | 5 | Andrew Smith | Countryside Contracting / Nissan 240SX | 4 |
| 22 | 1 | Chris Cunnington | HWY 400 Transmission / Ford Mustang | 3 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |