|
The popular Mini Stock category provides new drivers with an opportunity to participate in an entry-level stock car class.
Rules are written to keep costs to a minimum.
The Mini Stock division is open to any 2010 and older approved 4-cylinder automobile having an engine no larger than 2500cc. The cars may be front or rear-wheel drive. Rules prohibit convertibles, 4-wheel drives, trucks, BMW, Audi, Saab turbo, V-Tec, supercharged or rotary engines. Also, excluded are mid or rear-engine vehicles. The weight of the cars is determined by the engine displacement and cylinder head design. The body must retain its stock appearance - no chopping, channeling or sectioning is allowed. Safety is a major concern in this division. Mini Stocks are fitted with a roll cage, fuel cell, five-point quick-release belts (shoulder and lap), aluminum racing seat and a window net. Some of the makes and models typically raced by competitors include the Ford Mustang, Nissan 240SX, Acura Integra, Honda Civic and Pontiac Sunfire. For the second consecutive year, Delaware Speedway hosted the Mini Stock Invitational, which attracted twenty-five competitors from across Ontario. Drivers competed in a thirty-five-lap contest around the half-mile semi-banked asphalt oval.
|
| FINISH | START | DRIVER | SPONSOR / CAR | LAPS |
|---|---|---|---|---|
| 1 | 10 | Doug Butler | Highway 90 / Nissan 240SX | 35 |
| 2 | 9 | Shawn Taylor | GM Electric / Nissan 240SX | 35 |
| 3 | 6 | Jacob Sutcliffe | Auto Tech Service Center / Ford Mustang | 35 |
| 4 | 8 | Mike Thomson | Al Borgo Estates Winery / Ford Mustang | 35 |
| 5 | 3 | Matt Young | McGinty Toman Electric / Acura Integra | 35 |
| 6 | 2 | Gary Triska | Rick's Heating & Cooling / Pontiac Sunfire | 35 |
| 7 | 1 | Jason D'Antimo | ARM Technologies / Dodge Neon | 36 |
| 8 | 12 | Paul Fothergill | BT / Pontiac Sunfire | 35 |
| 9 | 15 | Michael Verberne | Brown Auto Service / Pontiac Sunfire | 35 |
| 10 | 13 | Andrew Smith | Countryside Contracting / Nissan 240SX | 35 |
| 11 | 17 | Len Sterritt | Dixie Dairy Bar & Tackle Shop / Chevrolet Cobalt | 34 |
| 12 | 16 | Chris Pinder | Pinder Construction / Mazda 3 | 34 |
| 13 | 19 | Joe Kicks | Wonder / Chevrolet Cobalt | 31 |
| 14 | 24 | Nathan Dettwiler | - / Ford Escort ZX2 | 20 |
| 15 | 7 | Wyatt Sutcliffe | Auto Tech Service Center / Ford Mustang | 19 |
| 16 | 11 | Teegan Stanley | KD Contracting / Honda Civic | 19 |
| 17 | 4 | Chris Cunnington | HWY 400 Transmissions / Ford Mustang | 19 |
| 18 | 22 | Peyton Lewis | BEXTERIORS / Ford Mustang | 16 |
| 19 | 5 | Kent Missions | Taunton Tire / Honda Prelude | 14 |
| 20 | 25 | Mark Lamont | - / Pontiac Sunfire | 7 |
| 21 | 23 | Chad Proulx | Newby's Towing / Scion ION | 6 |
| 22 | 14 | Matt McGrath | SKLD Motorsports / Acura Integra | 0 |
| 23 | 18 | Curtis Burnett | KC Automotive / Ford Mustang | 0 |
| 24 | 20 | Austyn Jennett | SKLD Motorsports / Acura Integra | 0 |
| 25 | 21 | Matt Tallman | Kal Tire / Pontiac G5 | 0 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |