|
The popular Mini Stock category provides new drivers with an opportunity to participate in an entry-level stock car class.
Rules are written to keep costs to a minimum.
The Mini Stock division is open to any 2010 and older approved 4-cylinder automobile having an engine no larger than 2500cc. The cars may be front or rear-wheel drive. Rules prohibit convertibles, 4-wheel drives, trucks, BMW, Audi, Saab turbo, V-Tec, supercharged or rotary engines. Also, excluded are mid or rear-engine vehicles. The weight of the cars is determined by the engine displacement and cylinder head design. The body must retain its stock appearance - no chopping, channeling or sectioning is allowed. Safety is a major concern in this division. Mini Stocks are fitted with a roll cage, fuel cell, five-point quick-release belts (shoulder and lap), aluminum racing seat and a window net. Some of the makes and models typically raced by competitors include the Ford Mustang, Nissan 240SX, Acura Integra, Honda Civic and Pontiac Sunfire. Mini Stocks were one of eleven divisions competing at Peterborough Speedway’s Autumn Colours Classic. In memory of Mini Stock racer Melissa Bullen, drivers contested a sixty-seven-lap feature around ‘Canada’s Toughest 1/3 Mile Oval.’
|
| FINISH | START | DRIVER | SPONSOR / CAR | LAPS |
|---|---|---|---|---|
| 1 | 4 | Charlie Smith | KJ Bin Rentals/Cintas / Honda Civic | 67 |
| 2 | 6 | Will Gibbons | Norm's Fast Lube / Honda CRX | 67 |
| 3 | 5 | James Townsend | Norwood Auto Wreckers / Acura Integra | 67 |
| 4 | 24 | Mike Nelson | MacKenzie Pub & Restaurant / Dodge Neon | 67 |
| 5 | 9 | Bobby Mercer | Claybar Contracting / Honda Accord Wagon | 67 |
| 6 | 20 | Chris Tubman | Lakeside Mobile Tire / Honda Civic | 67 |
| 7 | 12 | Jacob Sutcliffe | MacMillan Motorsports / Ford Mustang | 67 |
| 8 | 15 | Matt Young | Blue Streak Contracting / Acura Integra | 67 |
| 9 | 7 | Doug Butler | HWY 10 Signs / Nissan 240SX | 67 |
| 10 | 10 | Blaise Shaw | Spira Fire Protection / Ford Mustang | 67 |
| 11 | 13 | Bob Stewart | Dippel's Family Garage / Mazda 3 | 66 |
| 12 | 19 | Wyatt Sutcliffe | MacMillan Motorsports / Ford Mustang | 66 |
| 13 | 8 | Mike Thomson | Bucks by Tatra / Ford Mustang | 66 |
| 14 | 28 | Brad Lavalle | Dan's Appliance Center / Pontiac Sunfire | 65 |
| 15 | 11 | David Dippel | Dippel's Family Garage / Mazda 3 | 65 |
| 16 | 18 | Tyler McMurter | Dusk to Dawn Brewing Company / Ford Mustang | 64 |
| 17 | 21 | Dave Bragg | Switch Tire / Dodge Neon | 63 |
| 18 | 3 | Ryan Babin | Babin's Automotive Repair / Acura Integra | 41 |
| 19 | 17 | Rob Crick | Babin Automotive / Acura Integra | 39 |
| 20 | 23 | Peter Wakeling | Queensville Sod / Ford Mustang | 34 |
| 21 | 25 | Johnny Paradzinski | APC Auto Parts Centres / Honda Civic | 28 |
| 22 | 1 | Shawn Taylor | GM Electric / Nissan 240SX | 23 |
| 23 | 16 | Karl Sault | Blue Streak Contracting / Acura Integra | 8 |
| 24 | 22 | Curtis Burnett | KC Automotive / Ford Mustang | 7 |
| 25 | 2 | Nolan Gould | R & M Truck & Trailer Repairs / Acura Integra | 4 |
| 26 | 14 | Dustin Goodfellow | - / Nissan 240SX | 4 |
| 27 | 26 | Ryder White | Jack &Jill's Surf Shop / Honda Civic | 4 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |