|
The popular Mini Stock category offers new drivers an opportunity to compete in an entry-level stock car class.
Rules are written to keep costs to a minimum.
The Mini Stock division is open to any 2010-and-older approved 4-cylinder automobile with an engine no larger than 2500 cc. The cars may be front or rear-wheel drive. Rules prohibit convertibles, 4-wheel drives, trucks, BMWs, Audis, Saabs with turbo, V-Tec, supercharged, or rotary engines. Also excluded are mid or rear-engine vehicles. The weight of the cars is determined by the engine displacement and cylinder head design. The body must retain its stock appearance - no chopping, channeling or sectioning is allowed. Safety is a major concern in this division. Mini Stocks are fitted with a roll cage, fuel cell, five-point quick-release belts (shoulder and lap), aluminum racing seat and a window net. Some of the makes and models typically raced by competitors include the Ford Mustang, Nissan 240SX, Acura Integra, Honda Civic and Pontiac Sunfire. Many divisions participated in this year’s edition of Frostoberfest at Flamboro Speedway. One of the groups was Mini Stocks, which competed in a fifty-lap contest around the 0.333-mile semi-banked asphalt oval. As an incentive for drivers to enter, the winner received a $1,000 prize.
|
| FINISH | START | DRIVER | SPONSOR / CAR | LAPS |
|---|---|---|---|---|
| 1 | 2 | Karl Sault | NAPA Waterdown / Acura Integra | 50 |
| 2 | 4 | Shawn Taylor | Kangaroo Trailers/GM Electric / Nissan 240SX | 50 |
| 3 | 5 | Cole Quinton | Spira Fire Protection / Ford Mustang | 50 |
| 4 | 3 | Jeff Laflamme | Innisfil Garage Door / Honda Civic | 50 |
| 5 | 8 | Ryan Edwards-Kiss | Radar Auto Parts / Honda Civic | 50 |
| 6 | 22 | Eric York | Can Alignment / Nissan 240SX | 50 |
| 7 | 10 | Cory Mcallister | Caldecott / Ford Mustang | 50 |
| 8 | 9 | Tommy Robb | - / Nissan 240SX | 50 |
| 9 | 6 | Johnny Paradzinski | Ideal Hobbies / Honda Civic | 50 |
| 10 | 14 | Mat Clarke | John's Towing / Pontiac Sunfire | 50 |
| 11 | 11 | Mike Gilmore | Brennan Tire Service / Ford Mustang | 49 |
| 12 | 18 | Chris Pendlebury | London Recreational Racing / Chevrolet Cobalt | 49 |
| 13 | 17 | Cole Burrows | DFI Systems / Honda Del Sol | 49 |
| 14 | 7 | Samantha Shaw | Spira Fire Protection / Ford Mustang | 49 |
| 15 | 20 | Wayde Thorne | JIBS / Chevrolet Cobalt | 49 |
| 16 | 16 | Mike Hooper | Angle Promotions / Ford Mustang | 49 |
| 17 | 1 | Bobby Mercer | Royal Pet Grooming / Honda Accord Wagon | 37 |
| 18 | 15 | Lisa York | Safeway Towing / Nissan 240SX | 36 |
| 19 | 19 | Kyle Instead | Grisdale / Ford Mustang | 35 |
| 20 | 12 | Darren Thring | Stratford Auto Recycle / Ford Mustang | 27 |
| 21 | 13 | Mike Robinson | RPM Race Parts / Dodge Neon | 25 |
| 22 | 21 | Dave Goodacre | - / Ford Mustang | 5 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |