|
The popular Mini Stock category offers new drivers an opportunity to compete in an entry-level stock car class.
Rules are written to keep costs to a minimum.
The Mini Stock division is open to any 2010-and-older approved 4-cylinder automobile with an engine no larger than 2500 cc. The cars may be front or rear-wheel drive. Rules prohibit convertibles, 4-wheel drives, trucks, BMWs, Audis, Saabs with turbo, V-Tec, supercharged, or rotary engines. Also excluded are mid or rear-engine vehicles. The weight of the cars is determined by the engine displacement and cylinder head design. The body must retain its stock appearance - no chopping, channeling or sectioning is allowed. Safety is a major concern in this division. Mini Stocks are fitted with a roll cage, fuel cell, five-point quick-release belts (shoulder and lap), aluminum racing seat and a window net. Some of the makes and models typically raced by competitors include the Ford Mustang, Nissan 240SX, Acura Integra, Honda Civic and Pontiac Sunfire. One of the many divisions at Flamboro Speedway’s Frostoberfest event was the Mini Stocks. In this division, drivers competed in a forty-lap contest around Flamboro’s 1/3-mile semi-banked asphalt oval.
|
| FINISH | START | DRIVER | SPONSOR / CAR | LAPS |
|---|---|---|---|---|
| 1 | 1 | Will Gibbons | Speedy Auto Works / Honda CRX | 40 |
| 2 | 4 - (Last) | Karl Sault | NAPA Waterdown / Acura Integra | 40 |
| 3 | 2 | Kevin Bridge | LiUNA! / Honda Civic | 40 |
| 4 | 7 | Shawn Taylor | Kangaroo Trailers/GM Electric / Nissan 240SX | 40 |
| 5 | 8 | Ryan Edwards-Kiss | Radar Auto Parts / Honda Civic | 40 |
| 6 | 6 | Jake Watson | Curt's Coolers / Ford Mustang | 40 |
| 7 | 11 | Rick Spencer-Walt | HWY 400 Transmission / Ford Mustang | 40 |
| 8 | 3 | Samantha Shaw | Spira / Ford Mustang | 40 |
| 9 | 14 | Kyle Istead | Linde's Plumbing Service / Ford Mustang | 40 |
| 10 | 17 | Terry Woodley | Collingwood Creative Sign Shop / Nissan 240SX | 39 |
| 11 | 18 | Brock Baker | Hammerheads Built & Design / Honda Civic | 39 |
| 12 | 16 | Chandler Bos | Jim McKay Mechanical / Chevrolet Cobalt | 39 |
| 13 | 5 | Brian Wilson | Caldecott Millwright Services / Nissan 240SX | 39 |
| 14 | 20 | Allen Larkin | DH Performance & Sound / Ford Mustang | 39 |
| 15 | 24 | Pat MacDonald | - / Honda Prelude | 39 |
| 16 | 23 | Rob Harrison | Trapin Lumber & Truss / Chevrolet Cobalt | 38 |
| 17 | 26 | Rob Welles | Fox's Bakery & Deli / Ford Mustang | 37 |
| 18 | 21 | Jeff Laflamme | DiBello Towing / Ford Mustang | 34 |
| 19 | 12 | Mike Thomson | Breakaway Auto Glass / Ford Mustang | 34 |
| 20 | 9 | Chris Pendlebury | London Recreational Racing / Chevrolet Cobalt | 34 |
| 21 | 19 | Tyler Lewis | Oakville Trailers / Ford Mustang | 34 |
| 22 | 13 | Mike Gilmore | Brennan Tire Service / Ford Mustang | 33 |
| 23 | 10 | Mike Brown | Sunset Speedway / Dodge Neon | 32 |
| 24 | 15 | Matt Young | Blue Streak Contracting / Chevrolet Cobalt | 31 |
| 25 | 22 | Andrew Packer | C67 Racing / Honda Prelude | 30 |
| 26 | 25 | Tyler Moore | - / Ford Mustang | 1 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |