|
2026 marks the twentieth season of the Canadian NASCAR championship.
The season opens on May 17 at Canadian Tire Motorsport Park and fourteen races later, it ends on September 12 at Delaware Speedway.
The cars competing in the NASCAR Canada Series are constructed to specifications and rules common to most stock car series. The chassis is a steel tube frame design covered with a fiberglass body and must weigh no less than 3050 lbs. Body styles are from manufacturers such as Dodge (Challenger), Ford (Mustang), and Chevrolet (Camaro). Engine type and displacement are determined by the vehicle's make and model. The carbureted eight-cylinder motors produce approximately 525 horsepower. Cars are estimated to have a top speed of 160 mph, depending on the gearing. SPECIFICATIONS:
There are some newsworthy items entering the 2026 season:
Round thirteen of the 2026 NASCAR Canada Series was held at Canadian Tire Motorsport Park during the Labour Day Weekend Sprints. Drivers competed on the ten-turn 2.459-mile road course for a scheduled fifty-one-lap contest in the WeatherTech 200. However, a late-race caution led to an overtime finish and an extra lap.
|
| FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | 6 | Andrew Ranger | GM Paillé / Chevrolet Camaro | 52 | - |
| 2 | 7 | Marc-Antoine Camirand | GM Paille Chevrolet / Chevrolet Camaro | 52 | - |
| 3 | 25 | Cayden Lapcevich | Ohsweken Speedway / Chevrolet Camaro | 52 | - |
| 4 | 8 | Alex Guenette | DLGL / Chevrolet Camaro | 52 | - |
| 5 | 9 | L.P. Dumoulin | WeatherTech/Omnifab / Dodge Challenger | 52 | - |
| 6 | 4 | Gary Klutt | AutologiQ/Kleen-Flo / Dodge Challenger | 52 | - |
| 7 | 26 | JR Fitzpatrick | Ohsweken Speedway / Chevrolet Camaro | 52 | - |
| 8 | 21 | Justin Arseneau | Piscine Fibro/Festival Volaria / Chevrolet Camaro | 52 | - |
| 9 | 14 | William Larue | Larue Industrial / Chevrolet Camaro | 52 | - |
| 10 | 3 | Alex Tagliani | St. Hubert/Bet GRW / Chevrolet Camaro | 52 | - |
| 11 | 1 | Kyle Steckly | MBS Mtps/Sierra Excavating / Chevrolet Camaro | 52 | - |
| 12 | 12 | Kevin Lacroix | NAPA Racing / Chevrolet Camaro | 52 | - |
| 13 | 19 | Peter Klutt | Legendary Motorcar / Dodge Challenger | 52 | - |
| 14 | 37 | Daniel Bois | DLGL / Chevrolet Camaro | 52 | - |
| 15 | 38 | Josh Hurley | OK Tire/Akers Auto Glass / Ford Mustang | 52 | - |
| 16 | 15 | Mathieu Kingsbury | Duroking/BFL Canada / Chevrolet Camaro | 52 | - |
| 17 | 33 | Brad Ranson | Wallace Chevrolet / Chevrolet Camaro | 52 | - |
| 18 | 11 | Sam Fellows | AER/Novus/Mobil 1 / Chevrolet Camaro | 52 | - |
| 19 | 17 | Simon Charbonneau | TransGestion / Chevrolet Camaro | 52 | - |
| 20 | 36 | Domenic Scrivo | Sierra Storage / Chevrolet Camaro | 52 | - |
| 21 | 30 | Sylvain Oullet | Auto S. Ouellet/Omnifab / Chevrolet Camaro | 52 | - |
| 22 | 32 | Geoff Johnson | Johnson Forest Products / Ford Mustang | 52 | - |
| 23 | 29 | Nicolas Barrette | Groupe Boissonneault / Chevrolet Camaro | 52 | - |
| 24 | 10 | D.J. Kennington | Castrol/BrimstoneGames / Dodge Challenger | 52 | - |
| 25 | 20 | Matthew Scannell | Main Street Logistics / Dodge Challenger | 51 | - |
| 26 | 22 | Larry Jackson | Superior Propane / Dodge Challenger | 51 | - |
| 27 | 16 | Jean Philippe Bergeron | ERacer/JC Perreault / Ford Mustang | 51 | - |
| 28 | 28 | Ron Tomlinson | Tomlinson Mtps / Ford Mustang | 50 | Accident |
| 29 | 34 | Serge Bourdeau | Excellence Dodge / Dodge Challenger | 50 | - |
| 30 | 35 | Benoit Couture | French CanCan / Dodge Challenger | 49 | - |
| 31 | 24 | Trevor Hill | Crater Labs / Chevrolet Camaro | 49 | - |
| 32 | 31 | Herby Drescher | Herby's Lifts / Dodge Challenger | 49 | - |
| 33 | 33 | David Thorndyke | Promotive Racing / Chevrolet Camaro | 48 | Accident |
| 34 | 5 | Connor Bell | Dymon/Sangsin Brake / Chevrolet Camaro | 44 | - |
| 35 | 18 | Ryan Klutt | Legendary Motorcar / Dodge Challenger | 42 | Mechanical |
| 36 | 13 | Malcolm Strachan | Curb Records / Ford Mustang | 12 | Axle |
| 37 | 2 | Tyler Gonzalez | RGR Motorsports / Ford Mustang | 11 | Electrical |
| 38 | 27 | Glenn Styres | GSR/Ohsweken Speedway / Chevrolet Camaro | 8 | Accident |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |